Between 1992 and 2010, there have been a total of 3,374 killings committed by the four main mafia syndicates in Italy. The groups are Cosa Nostra, ‘Ndragheta, Camorra, and the Sacra Corona Unita (United Holy Crown, or SCU).
The table below listing the number of killings from 2000 to 2010.
Year | Cosa Nostra | ‘Ndrangheta | Camorra | SCU | Total |
2000 | 17 | 45 | 86 | 26 | 174 |
2001 | 31 | 39 | 68 | 25 | 163 |
2002 | 18 | 30 | 54 | 23 | 125 |
2003 | 13 | 33 | 77 | 37 | 160 |
2004 | 17 | 45 | 122 | 19 | 203 |
2005 | 18 | 42 | 72 | 7 | 139 |
2006 | 14 | 23 | 77 | 8 | 122 |
2007 | 12 | 16 | 85 | 4 | 117 |
2008 | 12 | 22 | 59 | 9 | 102 |
2009 | 19 | 11 | 49 | 7 | 86 |
2010 | 10 | 24 | 18 | 15 | 67 |
Source: Small Arms Survey, “Small Arms Survey 2013: Everyday Dangers,” Chapter 4: Guns in the Family; Mafia Violence in Italy, page 83.
(More information about mafia killings and organized crime.)